Description
The RICO 3 H35R delivers flagship-level image quality in a more versatile package, making it an ideal choice for hunters who prioritize field of view and flexibility. Its 640×512, 12 μm sensor and 2X base magnification provide outstanding thermal detail and wider situational awareness for scanning and engaging at varying distances. An integrated 1,600-yard laser rangefinder, onboard ballistic calculations, and a 10-hour battery ensure confidence throughout an entire night afield. Combined with Reality+ 2.0 image processing, a circular AMOLED display, and an intuitive user interface, the H35R offers high-performance thermal capability in an approachable configuration. Additional features include a quick-detach mounting system, spare battery, magnetic charging port, recoil-activated video, and picture-in-picture mode.
- The upgraded 1600 yard Laser Rangefinder on the RICO 3 completely redefines long-range accuracy, crushing both previous generations and the best competitors on the market.
- The RICO 3’s NBP-8 battery is purpose-built for uninterrupted overnight hunting. Delivering up to 10 hours of runtime per pack—and a reliable 7 hours even in extreme sub-zero weather down to -4°F— ensuring fewer battery swaps when it matters most
| Category | Specification |
|---|---|
| Sensor Resolution | 640 × 512 |
| Pixel Size | 12 µm |
| Frame Rate | 60 Hz |
| Thermal Sensitivity (NETD) | ≤15 mK |
| Image Processing | Reality+ |
| Core | Nocpix 640 |
| Objective Lens | 35 mm F/1.0 |
| Base Magnification | 2× |
| Digital Zoom | 8× |
| Field of View | 12.6° × 10.1° |
| Detection Range | 1,990 yd |
| Display Type | 1.03″ AMOLED |
| Display Resolution | 2560 × 2560 |
| Color Palettes | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian |
| Reticle Types | 8 (7 Static, 1 DIY) |
| Reticle Colors | Black Red, Black Green, White Red, White Green, Black White, White Black, Red, Green, Yellow |
| Mounting System | Picatinny MIL-STD-1913 Rail |
| Picture-in-Picture (P.I.P.) | Yes |
| Laser Rangefinder | Integrated, 1,600 yd |
| Eye Relief | 60 mm |
| Diopter Adjustment | -5 to +5 |
| Onboard Recording | Video, Recoil Activated Video, Image |
| Internal Storage | 64 GB |
| Wireless Connectivity | Image & Video via App |
| Data / Power Port | USB-C |
| Power Supply | USB-C, 2× NBP-8 Li-ion Batteries |
| Battery Life | Up to 10 Hours |
| Startup Time | <10 Seconds (Instant from Standby) |






