Description
Now Includes Free Accessories:
-Free JL MetalWorx Rechargeable Battery Kit ($149.99 value)
-Free Large Thermal Optics Plus Window Decal
The Wraith Mini Thermal offers the same peerless quality of Sightmark’s Wraith Mini digital night vision models on a digital thermal riflescope. The new Wraith Mini Thermal comes equipped with a powerful 384×288 sensor resolution which enhances imaging algorithms to create a crisp picture, a 1024×768 OLED display, a built-in video recorder with sound to capture the best moments of a hunt and a battery life of 3.5 hours on video mode and 4.4 hours on preview mode, the Wraith Mini Thermal proves to be a durable thermal scope with enhanced imaging capabilities and a long battery life for the field. With its 1400 yard detection range, 2x optical magnification and 1-8x digital zoom, the Wraith Mini Thermal is optimized for medium range engagements.
FEATURES:
• 384X288 THERMAL RESOLUTION
• OLED DISPLAY
• 5 COLOR PALETTES
• 10 RETICLES
• 9 RETICLE COLORS
• LIGHTWEIGHT AND COMPACT
SPECIFICATIONS:
Manufacturer Part Number: SM17001
Display Resolution: 1024×768
Sensor Resolution: 384×288
Magnification: 2x Optical
Objective Lens: 35mm
Mount Type: Picatinny
Detection Range: 1400 Yds
Display Type: OLED
Video/Audio Recording: Yes
Battery: 2xCR123
Dimensions: 6.6 x 3.03 x 2.9 in
Weight: 19.3 oz
Battery Life: 3.5Hrs Video Mode/ 4.4Hrs Preview Mode
GENERAL DESCRIPTION | |
Brand Name | Sightmark |
Model Name | Sightmark Wraith Mini 2-16×35 Thermal Riflescope |
Category Name | Thermal Riflescope |
SKU Number | SM17001 |
UPC Number | 810119010469 |
Electronic components | |
Type of sensor | Thermal sensor |
Sensor resolution, pixels | 384×288 |
Display type | OLED |
Display Resolution | 1024×768 |
Built-In Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 256 |
Pixel Pitch (µm) | 17 |
Spectral Range (μm) | 8-14 |
NEDT (50 Hz, 300 K, F/1) (mK) | 40 |
Optical characteristics | |
Magnification | 2x optical |
Aperture | F1 |
Lens diameter, mm | 35 |
Digital zoom | 1-8x |
Field of View (degrees) | 13 |
Detection Range (yards/meters) | 1400 |
Eye Relief, in/mm | 2.4 / 60 |
Diopter adjustment, dptr. | -3 to +3 |
Power Supply | |
Power Supply, v | 6 |
Battery type | 2x CR123A |
Battery life | 3.5Hrs Video Mode/ 4.4Hrs Preview Mode |
External Power Supply | 5V via USB |
Physical & operational characteristics | |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Length, in/mm (with flip up caps) | 6.653/169 |
Width, in/mm | 3.031/77 |
Height, in/mm | 2.913/74 |
Weight, oz | 19.3 oz |
Operating Temperature Range | -20C – 50C |
Accessories | |
Flip-up Covers (Front and Back) | |
Removable Throw Lever | |
Rubber Eyecup | |
2x CR123A | |
USB Cable | |
Features | Benefits |
384×288 Thermal Resolution | Enhanced algorithms create crisp image quality |
Lightweight and Compact | Reduces overall firearm weight |
OLED Display | Rich color and cold temperature operation |
5 Color Palettes (White Hot, Black Hot, Green Hot, Rainbow, Magenta) | Various modes for improved contrast for various scenarios/preferences |
9 Reticle Colors | Creates contrast between reticle and object for quicker aiming |
10 Reticles | Multiple reticles for preferences from minimalist design to complex for holdevers |
5 Weapon Profiles | Ability to hold multiple zeroes for different bullet grains or weapons |
Built-in Recording w/ Sound | Relive or share the experience with sound |
Reviews
There are no reviews yet.